The Executive Oversight Committee (EOC) was formed in 1984. The EOC is currently composed of the Village Presidents of Lombard and Glen Ellyn, a Trustee from each Village who is appointed by the respective Village President, the Village Managers from Lombard and Glen Ellyn, and the Public Works Director from each village. The EOC normally meets once a month or when necessary at 8:00 AM on the second Thursday of the month at the Glenbard Wastewater Authority located at 945 Bemis Road, Glen Ellyn, IL. The EOC has the primary responsibilities to set the strategic vision, review and approve contracts and expenditures, recommend FPA amendments, review the audit, and recommend an annual budget.
Board Meetings | Agenda | Packet | Minutes |
January 18, 2024 | Agenda | Packet | Minutes |
February 8, 2024 | No Meeting | No Meeting | No Meeting |
March 14, 2024 | No Meeting | No Meeting | No Meeting |
April 11, 2024 | Agenda | Packet | Minutes |
May 9, 2024 | No Meeting | No Meeting | No Meeting |
June 13, 2024 | Agenda | Packet | Minutes |
July 11, 2024 | No Meeting | No Meeting | No Meeting |
August 15, 2024 | Agenda | Packet | Minutes |
September 12, 2024 | Agenda | Packet | Minutes |
October 10, 2024 | Agenda | Packet | No Meeting |
November 14, 2024 | No Meeting | No Meeting | No Meeting |
Annual Full Board Meeting November 21, 2024 | Agenda | Packet | No Meeting |
December 12, 2024 | No Meeting | No Meeting | No Meeting |
target=”_blank” rel=”noopener”>AgendaPacketMinutes
Board Meetings | Agenda | Packet | Minutes |
January 12, 2023 | No Meeting | No Meeting | No Meeting |
February 9, 2023 | No Meeting | No Meeting | No Meeting |
March 9, 2023 | Agenda | Packet | Minutes |
April 13, 2023 | No Meeting | No Meeting | No Meeting |
May 11, 2023 | No Meeting | No Meeting | No Meeting |
June 8, 2023 | Agenda | Packet | No Meeting |
July 12, 2023 | No Meeting | No Meeting | No Meeting |
August 10, 2023 | No Meeting | No Meeting | No Meeting |
September 14, 2023 | Agenda | Packet | Minutes |
October 12, 2023 | Agenda | Packet | Minutes |
November 9, 2023 | No Meeting | No Meeting | No Meeting |
Annual Full Board Meeting TBD | Agenda | ||
December 14, 2023 | Agenda | Packet | Minutes |
Board Meetings | Agenda | Packet | Minutes |
January 13, 2022 | Agenda | Packet | Minutes |
February 10, 2022 | Agenda | Packet | Minutes |
March 10, 2022 | No Meeting | No Meeting | No Meeting |
April 14, 2022 | Agenda | Packet | Minutes |
May 12, 2021 | No Meeting | No Meeting | No Meeting |
June 9, 2022 | Agenda | Packet | Minutes |
July 14, 2022 | No Meeting | No Meeting | No Meeting |
August 12, 2020 | No Meeting | No Meeting | No Meeting |
September 8, 2022 | Agenda | Packet | Minutes |
October 27, 2022 | Agenda | Packet | Minutes |
November 10, 2022 | No Meeting | No Meeting | No Meeting |
Annual Full Board Meeting November 3, 2022 | Agenda | Packet | No Meeting |
December 8, 2022 | Agenda | Packet | Minutes |
Board Meetings | Agenda | Packet | Minutes |
January 14, 2021 | No Meeting | No Meeting | No Meeting |
February 11, 2021 | No Meeting | No Meeting | No Meeting |
March 11, 2021 | Agenda | Packet | Minutes |
April 8, 2021 | No Meeting | No Meeting | No Meeting |
May 13, 2021 | No Meeting | No Meeting | No Meeting |
June 10, 2021 | Agenda | Packet | Minutes |
July 8, 2021 | Agenda | Packet | Minutes |
August 12, 2020 | No Meeting | No Meeting | No Meeting |
September 9, 2021 | No Meeting | No Meeting | No Meeting |
October 14, 2021 | Agenda | Packet | Minutes |
November 11, 2020 | Agenda | Packet | Minutes |
Annual Full Board Meeting TBD | Agenda | Packet | Minutes |
December 19, 2021 | No Meeting | No Meeting | No Meeting |
Board Meetings | Agenda | Packet | Minutes |
January 9, 2020 | Agenda | Packet | Minutes |
February 13, 2020 | No Meeting | No Meeting | No Meeting |
March 12, 2020 | Agenda | Packet | Minutes |
April 9, 2020 | No Meeting | No Meeting | No Meeting |
May 14, 2020 | No Meeting | No Meeting | No Meeting |
June 11, 2020 | Agenda | Packet | Minutes |
July 9, 2020 | Agenda | Packet | Minutes |
August 13, 2020 | Agenda | Packet | Minutes |
September 10, 2020 | Agenda | Packet | Minutes |
October 8, 2020 | Agenda | Packet | Minutes |
November 19, 2020 | Agenda | Packet | Minutes |
November 19, 2020 (Full Board) | Agenda | Packet | Minutes |
December 10, 2020 | No Meeting | No Meeting | No Meeting |
Board Meetings | Agenda | Packet | Minutes |
January 10, 2019 | Agenda | Packet | Minutes |
February 14, 2019 | No Meeting | No Meeting | No Meeting |
March 14, 2019 | No Meeting | No Meeting | No Meeting |
April 11, 2019 | Agenda | Packet | Minutes |
May 9, 2019 | No Meeting | No Meeting | No Meeting |
June 13, 2019 | Agenda | Packet | Minutes |
July 11, 2019 | Agenda | Packet | Minutes |
August 8, 2019 | Agenda | Packet | Minutes |
September 12, 2019 | No Meeting | No Meeting | No Meeting |
Agenda | Packet | Minutes | |
Agenda | Packet | Minutes | |
November 12, 2019 (Full Board) | Agenda | Packet | Minutes |
Agenda | Packet | Minutes |
Board Meetings | Agenda | Packet | Minutes |
January 11, 2018 | Agenda | Packet | Minutes |
February 8, 2018 | No Meeting | No Meeting | No Meeting |
March 8, 2018 | Agenda | Packet | Minutes |
April 12, 2018 | Agenda | Packet | Minutes |
May 10, 2018 | No Meeting | No Meeting | No Meeting |
June 14, 2018 | Agenda | Packet | Minutes |
July 12, 2018 | No Meeting | No Meeting | No Meeting |
August 9, 2018 | No Meeting | No Meeting | No Meeting |
September 13, 2018 | Agenda | Packet | Minutes |
Agenda | Packet | Minutes | |
November 8, 2018 | No Meeting | No Meeting | No Meeting |
November 15, 2018 (Full Board) | Agenda | Packet | Minutes |
December 13, 2018 | No Meeting | No Meeting | No Meeting |
Glenbard Wastewater Authority
945 Bemis Rd
Glen Ellyn, Illinois 60137
Map It Weather
Phone: (630) 790.1901
Fax: (630) 858.8119
Monday – Friday
7:00a.m. – 3:30p.m
Sign up for our mailing list to get our latest news & events!
© 2024 Glenbard Wastewater Authority - Glen Ellyn, IL.